AC Panel Three Phase Multifunction Energy Meter SPM32 suit for SCADA EMS DMS system
Main Documents
Compatible Software
Smart PiEMS System
SPM32 provides the main function as below
- Real-time measuring data, true RMS (Three phase voltage, current, active power, reactive power, apparent power, power factor, frequency, phase angle)
- Imp. & Exp. Energy
- Demand calculation (Demand and peak demand for current, three-phase active power, total active power)
- Alarm function
(Alarm for over-voltage, under-voltage, over-current, under-current, phase lost, over-frequency, under-frequency, over power, phase error, over-total active power demand, DI1 and DI2 status change)(Demand and peak demand for current, three-phase active power, total active power) - Harmonic analysis: 2~63th voltage harmonic, 2~63th current harmonic, THD(Demand and peak demand for current, three-phase active power, total active power)
- Current unbalance, Voltage unbalance, Voltage zero - sequence component, Voltage positive - sequence component, Voltage negative - sequence component.
- Three - phase voltage phase angle, Three - phase current phase angle.
- Optional 2 digital input and 2 relay output
- Rated input 1A or 5A settable
- Rated voltage: compatibility 3x57.7/100V and 3x220/380V.
Specification
Measurement Parameter | Accuracy | Measuring Range |
Voltage | 0.2% | Direct input line -line 10~500V,Line-neutral:10~400V PT primary:650KV,PT secondary:100-400V |
Current | 0.2% | CT primary:9,999A,CT secondary:5mA~6.5A |
Power factor | 0.5% | -1.0000~1.0000 |
Active power | 0.5% | 0~±9,999MW |
Reactive power | 1.0% | 0~±9.999Mvar |
Apparent power | 1.0% | 0~9,999MVA |
Active energy | 0.5% | 0~99,999,999.9 kWh |
Reactive energy | 2.0% | 0~99,999,999.9 kvarh |
Apparent energy | 2.0% | 0-99,999,999.9 kVAh |
Voltage or current unbalance | 1.0% | 0%-100% |
Harmonic | class B | 0%~100% |
Measurement Parameter | Accuracy | Measuring Range |
Voltage | 0.2% | Direct input line -line 10~500V,Line-neutral:10~400V PT primary:650KV,PT secondary:100-400V |
Current | 0.2% | CT primary:9,999A,CT secondary:5mA~6.5A |
Power factor | 0.5% | -1.0000~1.0000 |
Active power | 0.5% | 0~±9,999MW |
Reactive power | 1.0% | 0~±9.999Mvar |
Apparent power | 1.0% | 0~9,999MVA |
Active energy | 0.5% | 0~99,999,999.9 kWh |
Reactive energy | 2.0% | 0~99,999,999.9 kvarh |
Apparent energy | 2.0% | 0-99,999,999.9 kVAh |
Voltage or current unbalance | 1.0% | 0%-100% |
Harmonic | class B | 0%~100% |
video
Incorporate craftsmanship and responsibility into the products, Pilot Technology continues to promote the construction of standardized, automated and informational production lines to realize the digital intelligentize of production.
Learn more from our product video review.