Din Rail-Mounted IoT Smart Gateway XGate6 with 2 Ethernet port
Main Documents
Compatible Software
Smart PiEMS System
- XGate6 acts as a gateway, facilitating the connection of wired and wireless smart IoT devices with edge control software or cloud applications. It is compatible with various Modbus RS485 and Modbus TCP devices on the market, including electricity meters and protection devices.
- XGate6 smart gateway is widely used to collect and analyze data from various smart devices to achieve automated management and maintenance. It monitors the real-time operating status of each piece of equipment and alerts on any usage-related issues, significantly reducing labor, material and maintenance expenses.
XGate6 provides the main functions as below:
1.Data Collect Function:.Support Modbus_RTU, Modbus_TCP device
.Max. 40,000 data points, per device aver 200points
.Max.4 RS485 parts, each port support 60 slave devices
.2A,4DI,1DI Port as optional
2.Data Transmit Function
- .2 Ethernet ports, 1 GPRS for data transmit
.SMS alarm notice
.Support HTTP(s) XML and JSON forwarding format
3.Alarm Function
.Multiple alarm setting for each device
.Real-time alarm data transmit
.Multiple alarm setting for each device
.Real-time alarm data transmit
4.Embedded Web Server
.Embedded HTTP web for configuration
.Provide Real-time data view, Cloud service Logs
.Support remote configuration and debugging .Support remote config file update
.Build-in SQL data base,
.Historical data & alarm records storage
.Standard 8GB TF card (Max Support 32 GB)
6.Other Functions
.Online system update, Authority management
.Build-in clock, NTP for timing synchronization
.Online system update, Authority management
.Build-in clock, NTP for timing synchronization
Specification
Item | Parameter | Description | |
COM Port | Port No. | 2 Ports/4 Ports (Optional ) | |
Port Type | RS485(Support Modbus_RTU,DLT645 and other customizable protocol | ||
Baud rate | 1200bps~115200bps(Optional) | ||
Data Transmit Mode | Master Made | ||
Support Connect IED quantity | ≤60pcs(4xRS485,Max 240 Slave device) | ||
USB Port (Standard) | Port No. | 1 Port | |
Port Type | USB2.0 | ||
TF Part (Standard) | Port No. | 1 Port | |
Port Type | Standard 8G (Max.32GB) Micro-SD TF card, | ||
Ethernet Port (Standard) | Port No. | 2 Ports | |
Port Type | 10/100M | ||
Wireless Communication Port | xGate6-2ZL xGate6-4CL | *TDD-LTE B38/B39/B40/B41* *FDD-LTE B1/B3/B8 *TD-SCDMA B34/B39 *UMTS/HSDPA/HSPA+B1/B8 *GSM/GPRE/EDGE900/1800 MHz *1 SIM Port,SIM card (Dimension 15mmX25mm) | |
Al | Port No./Type | 2 Ports(optional)/DC420mA | |
FROM | Port No./Type | 4 Ports(optional )/Dry Contact | |
DO | Port No./Type | 1 Port (optional)/AC220V/5A DC30V/5A | |
Power Supply | Input | DC 18~36V/AC8S~265V or DC 100~300V (Optional) | |
Consumption | <5W | ||
Hardware | CPU | ARM cortex-A8 800MHz | |
Memory | DDR3 512MB | ||
Flash | Nand flash 512MB | ||
MTBF | >=50,000 hours | ||
Structure | Frame | 1.3 inch OLED display | |
3 LED Light | indicate Run,Fault & Alarm | ||
Installation | DIN Rail Mounting | ||
Size | 90*94*68mm | ||
Environment | Working Temperature | -15℃ ~+55℃ | |
Storage | -25℃ ~+70℃,5~95%@non-condensing | ||
Oscillatory waves immunity test | IEC61000-4-12:1995,Level3 | ||
Electrostatic discharge immunity test | IEC61000-4-2:2001,Level 3 | ||
Radiated radio-frequency electromagnetic field immunity(RFEMS) | IEC61000-4-3:1998,Level 4 | ||
Testing and measurement techniques - Electrical fast transient/burst immunity test | IEC61000-4-4:1998,Level 3 | ||
Surge immunity test | IEC61000-4-5:2005,Level 3 | ||
Radio frequency interference immunity | IEC61000-4-6:1998,Level 3 | ||
Power frequency magnetic field immunity test | IEC61000-4-6:2001,Level 3 | ||
Electromagnetic emission limits | IEC60255-25:2000,Pass | ||
Power frequency immunity | IEC61000-4-8:2001,A | ||
Notice:Customer need to double check with local operator to see if the GPRS frequency selection is support or not. |
video
Incorporate craftsmanship and responsibility into the products, Pilot Technology continues to promote the construction of standardized, automated and informational production lines to realize the digital intelligentize of production.
Learn more from our product video review.