Pilot Home AC EV Charger PEVC2107 from 3kW to 22kW
Main Documents
Home-Focused Customized
- Designed for home charging, wall-mounted and stand-mounted options for homeowners.
Compatible with Most Electric Vehicles
- Supports widely electric vehicles, including Tesla,Volkswagen, Stellantis, Mercedes-Benz, BMW, Volvo, MG, BYD, and etc.
Multi-directional protection
- Multiple protection mechanisms, IP55 rating, dustproof and waterproof.
Stylish Design
- Stand out with a charging solution that combinesfunctionality and aesthetics.
User Identification and Management
- Optional RFID/App etc. for family friendly use.
User-Friendly Operation
- Easy to install and operate, ensuring a hassle-free charging experience for home users.
SPECIFICATION
Power Input
| Input Type | 1-Phase | 3-Phase |
Input Wiring Scheme | 1P+N+PE | 3P+N+PE | |
Rated Voltage | 230VAC±10% | 400VAC±10% | |
Rated Current | 16A or 32A | ||
Grid Frequency | 50Hz or 60Hz | ||
Power Output
| Output Voltage | 230VAC±10% | 400VAC±10% |
Maximum Current | 16A or 32A | ||
Rated Power | 3.7kW or 7.4kW | 11kW or 22kW | |
User Interface | Charge Connector | Type 2 Plug(Type 1 Plug Optional) | |
Communication
| Cable Length | 5m or Optional | |
LED Indicator | Green/Blue/Red | ||
LCD Display | 4.3"Touch Color Screen(Optional) | ||
RFID Reader | SO/IEC 14443 RFID Card Reader | ||
Start Mode | Plug&Charge/RFID Card/APP | ||
Backend | Bluetooth/Wi-Fi/Cellular(Optional)/Ethernet(Optional) | ||
Charging protocol | OCPP-1.6J | ||
Safety and Certification
| Energy Metering | Embedded Meter Circuit Component With 1%accuracy | |
Residual Current Device | Type A+DC 6mA | ||
ngress Protection | IP55 | ||
mpact Protection | IK10 | ||
Cooling method | Natural Cooling | ||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection,Short Circuit protection,Over/Under Temperature Protection,Lightning Protection,Ground Protection | ||
Certification | THIS | ||
Certification and Conformity | IEC61851-1,IEC62196-1/-2,SAE J1772 | ||
Environment
| Mounting | Wall-mount/Pole-mount | |
Storage Temperature | -40℃ -+85℃ | ||
Operating Temperature | -30℃-+50℃ | ||
Max.Operating Humidity | 95%,Non-condensing | ||
Max.operating altitude | 2000m | ||
Mechanical
| Product Dimension | 270mm*135mm*365mm(W*D*H) | |
Package Dimension | 325mm*260mm*500mm(W*D*H) | ||
Weight | 5kg(Net)/6kg(Gross) | ||
Accessory | Cable Holder,Pedestal(Optional) |